| Team | Score |
|---|---|
| Team Graffin,Kim | 77 |
| Team Bubb,Chad | 75 |
| Team Ritter,Chris | 74 |
| Team Oberdick,Mike | 73 |
| Team Vaughn,Jim | 72 |
| Team Frantz,Dick | 71 |
| Team Snyder,Stephen | 71 |
| Team Stauffer,Ron | 71 |
| Team Stoltzfus,Ike | 69 |
| Team Owens,Lance | 67 |
| Team Sosik Jr.,Nick | 67 |
| Team Frick,Scott | 66 |
| Team Gehman,Ed | 66 |
| Team Ruiz,Juan | 66 |
| Team Picarella,Dean | 66 |
| Team Schollenberger,Gar | 65 |
| Team Kachmarski,Stanley | 65 |
| Team Moyer,Fred | 65 |
| Team Grant,Tom | 64 |
| Team Simmon,Marc | 64 |
| Team Burkholder,Dean | 64 |
| Team Brennan,Tim | 63 |
| Team Christner,Bill | 63 |
| Team Specht,Steve | 63 |
| Team Strohm,Drew | 61 |
| Team Schaefer,Benjamin | 61 |
| Team Quinn,Brendan | 60 |
| Team Hartman,Brent | 59 |
| Team Benner,Rob | 53 |
| Team Mumma,Ryan |
Copyright , Little People of America- PA Dutch Chapter