| Team | Score |
|---|---|
| Team McEllhenney,Mildred | 77 |
| Team Hurst,Pendu Marlin | 75 |
| Team Buch,Tom | 74 |
| Team Bergstresser,Charles | 72 |
| Team Martin,Gene | 72 |
| Team Boscaccy,Jerry | 72 |
| Team VanZanardi,Dean | 71 |
| Team Ruth,Harvey | 69 |
| Team Cassatt,Danielle | 69 |
| Team Noll,Barry | 69 |
| Team Martin,Darryl | 69 |
| Team Maniaci,John | 68 |
| Team Bender,Tom | 68 |
| Team Kraybill,Jess | 68 |
| Team Lapore,Tony | 67 |
| Team McEllhenney,Kurt | 67 |
| Team Perini,Paul | 67 |
| Team Buehrle,Joe | 66 |
| Team Leed,Michael | 66 |
| Team Kline,Clair | 66 |
| Team Ritter,Ken | 65 |
| Team Breeden,Karl | 65 |
| Team Moriarty,Dan | 65 |
| Team Moody,Shawn | 64 |
| Team Mohn,Ken | 64 |
| Team Lapore,George | 63 |
| Team Franke,Ken | 63 |
| Team Jones,Steve | 61 |
| Team Grandi,Michael | |
| Team Chappel,Don |
Copyright , Little People of America- PA Dutch Chapter